The Mayor is elected to a two-year term and all Commissioners are elected to four-year terms on a non-partisan basis. The City of Coral Gables holds municipal elections every two years, in odd-numbered years in April. The City of Coral Gables City Clerk is the local Supervisor of Elections for all municipal elections. The next election is scheduled for April 8, 2025.
2025 Election Candidates
Group | Candidate Name | Phone | Financial Information | |
---|---|---|---|---|
Group I | Michael Anthony Abbott | 305-527-5394 | Abbott4Mayor@sosgables.com | Michael Anthony Abbott Finances |
Vince Lago | 305-445-0777 | vincelago@yahoo.com | Vince Lago Campaign Finances | |
Kirk Menendez | 305-273-8008 | kirkmenendez@hotmail.com | Kirk Menendez Campaign Finances | |
Group II | Rhonda Anne Anderson | 305-389-4004 | randersonlaw@gmail.com | Rhonda Anne Anderson Finances |
Laureano Cancio | 305-567-0515 | laureanocancio@comcast.net | Laureano Cancio Finances | |
Group III | Richard Lara | 305-753-8657 | richlara@bellsouth.net | Richard Lara Campaign Finances |
Thomas O. Wells | (305) 444-0016 | tom@twellslaw.com | Thomas O. Wells Finances |
How to Run for Municipal Office
Learn how to become a candidate and run for office.
How to Run for Municipal OfficeElection Financial Information
Financial reports on the candidates for local offices and committees/PACs.
Election Financial InformationCoral Gables Election Demographics
Coral Gables 2019 Biennial Election demographics. The 2023 demographics are to be released at a later date.
Coral Gables Election Demographics